Keel Boats Spars
Although many of our products are bespoke, we have decided to
publish a list of some of the more common spars together with their
associated costs. This should be used as a general guide to the cost of
the spar, and in most cases does not include mast hardware by way of
fittings, as it is simply the spar manufactured in the designed material,
sanded fine and sealed with a single coat of varnish. Please contact us
to discuss your requirements in more detail and to obtain a firm quotation.
All prices quoted exclude VAT at 20% - June 2012
| Boat Class | Spar | Retail Price |
| Folkboat | Boom | £252.00 |
| Folkboat | Mast | £1628.00 |
| Loch Long | Mast | £767.50 |
| Victory Class | Mast | £975.00 |
| Victory Class | Boom | £180.00 |
| XOD | Mast | £1,075.00 |
| XOD | Boom | £170.00 |
| Yarmounth 23 | Mast | £710.00 |
| Yarmounth 23 | Boom | £250.50 |
| Yarmounth 23 | Gaff | £145.50 |
| Yarmounth 23 | Topsail Yard | £124.00 |
| Yorkshire OD | Mast | £958.00 |
All prices quoted exclude VAT at 20% - June 2012