Skiff Oars
The ultimate in performance rowing
Similar to the spoon bladed oars but with a few delicate changes to give the ultimate feel when rowing whether for fun or in competition. The laminated loom, and thinner neck, allows total control throughout the stroke. The edge profile on the laminated blade is taken as fine as possible for an easy entry on the catch and a smooth finish, while no compromise is made to the power generated in the stroke.With every pair of oars, carefully crafted to meet your needs, we will be pleased to advise you the most suited construction and design. In addition, we can hollow or scollop the loom, or alternatively ad counterbalancing lead inside the handle to provide the quality of row expected with Skiff Oars.
Skiff Oars Price List
| Stock No | Description | Length | Inc VAT | Ex VAT |
| 3001 | Skiff Oars per pair | 6' | £361.78 | £307.90 |
| 3002 | Skiff Oars per pair | 6'6'' | £372.82 | £371.29 |
| 3003 | Skiff Oars per pair | 7' | £374.95 | £319.11 |
| 3004 | Skiff Oars per pair | 7'6'' | £396.15 | £337.15 |
| 3005 | Skiff Oars per pair | 8' | £398.77 | £339.38 |
| 3006 | Skiff Oars per pair | 8'6'' | £412.98 | £351.47 |
| 3007 | Skiff Oars per pair | 9' | £440.19 | £374.63 |
