top of page

Oar Price List
CODE | DESCRIPTION | LENGTH | RETAIL (Inc VAT) | RETAIL (Ex VAT) |
|---|---|---|---|---|
1002 | Pine straight bladed oars per pair | 6'6'' | £123.60 | £103.00 |
1004 | Pine straight bladed oars per pair | 7'6" | £128.40 | £107.00 |
1006 | Pine straight bladed oars per pair | 8'6" | £142.80 | £119.00 |
1008 | Pine straight bladed oars per pair | 9'6'' | £157.20 | £131.00 |
1009 | Pine straight bladed oars per pair | 10' | £162.00 | £135.00 |
2001 | Spoon Bladed Oars per pair | 6' | £494.40 | £412.00 |
2002 | Spoon Bladed Oars per pair | 6'6'' | £512.40 | £427.00 |
2003 | Spoon Bladed Oars per pair | 7' | £447.60 | £451.00 |
2004 | Spoon Bladed Oars per pair | 7'6'' | £525.60 | £438.00 |
2005 | Spoon Bladed Oars per pair | 8' | £555.60 | £463.00 |
2006 | Spoon Bladed Oars per pair | 8'6'' | £595.20 | £496.00 |
2007 | Spoon Bladed Oars per pair | 9' | £614.40 | £512.00 |
3001 | Thames Skiff Oars per pair | 6' | £570.00 | £475.00 |
3002 | Thames Skiff Oars per pair | 6'6'' | £590.40 | £492.00 |
3003 | Thames Skiff Oars per pair | 7' | £602.40 | £502.00 |
3004 | Thames Skiff Oars per pair | 7'6'' | £633.60 | £528.00 |
3005 | Thames Skiff Oars per pair | 8' | £637.20 | £531.00 |
3006 | Thames Skiff Oars per pair | 8'6'' | £660.00 | £550.00 |
3007 | Thames Skiff Oars per pair | 9' | £699.60 | £583.00 |
4011 | Ash Admiralty oars each | 8' | £219.60 | £183.00 |
4012 | Ash Admiralty oars each | 10' | £203.00 | £198.00 |
4013 | Ash Admiralty oars each | 12' | £246.00 | £205.00 |
4014 | Ash Admiralty oars each | 14' | £270.00 | £225.00 |
4015 | Ash Admiralty oars each | 15' | £280.80 | £234.00 |
4016 | Ash Admiralty oars each | 16' | £286.80 | £239.00 |
4017 | Ash Admiralty oars each | 17' | £298.80 | £249.00 |
4001 | Spruce Admiralty oars each | 8' | £237.60 | £198.00 |
4002 | Spruce Admiralty oars each | 10' | £259.20 | £216.00 |
4003 | Spruce Admiralty oars each | 12' | £387.60 | £323.00 |
4004 | Spruce Admiralty oars each | 14' | £302.40 | £252.00 |
4005 | Spruce Admiralty oars each | 15' | £310.80 | £259.00 |
4006 | Spruce Admiralty oars each | 16' | £332.40 | £277.00 |
4007 | Spruce Admiralty oars each | 17' | £336.00 | £280.00 |
5001 | Paddle | 5' - Wide | £98.40 | £82.00 |
5002 | Paddle | 5' | £92.40 | £77.00 |
5003 | Paddle | 4'6'' | £78.00 | £65.00 |
5004 | Paddle | 4' | £73.20 | £61.00 |
5005 | Paddle | 3'6'' | £68.40 | £57.00 |
5006 | Paddle | 4' Square | £60.00 | £50.00 |
5007 | Paddle | 4' Lolli | £57.60 | £48.00 |
5008 | Paddle | 4'6'' Lolli | £61.20 | £51.00 |
6001 | Cornish Pilot Gig oars each | £585.60 | £488.00 | |
6002 | Flat Bladed Pin oars per pair | 9'3'' | £414.00 | £345.00 |
6003 | Spoon Bladed Pin oars per pair | 9'3'' | £649.20 | £541.00 |
6004 | Barge oars each | 25' | £903.60 | £753.00 |
7001 | St Ayles Skiff Oar each - £211 hollow loom | solid | £262.80 | £219.00 |
7002 | Atlantic oars Nos 4,5,6,7 & 8 | 5600mm | £438.00 | £365.00 |
Atlantic oars Nos 3,9 & 10 | 5320mm | £296.40 | £247.00 | |
Atlantic oars No 2 | 4930mm | £382.80 | £319.00 | |
Atlantic oars No 1 | 4320mm | £367.20 | £306.00 | |
9002 | Douglas Fir punt pole with shoe | £213.60 | £178.00 | |
9012 | Douglas Fir punt pole without shoe | £188.40 | £157.00 | |
9005 | Punt pole shoe lose | £45.60 | £38.00 | |
9100 | Spruce boat hook pole | 6'6'' | £87.60 | £73.00 |
9101 | Spruce boat hook pole | 8' | £106.80 | £89.00 |
9012 | Spruce boat hook pole | 10' | £121.20 | £101.00 |
6010 | Galvanised rowlocks 3/8'' per pair | £22.20 | £18.50 | |
6020 | Galvanised rowlocks ½'' per pair | £28.20 | £23.50 | |
6030 | Galvanised rowlocks 5/8'' per pair | £0.00 | POA | |
6040 | Galvanised rowlocks ¾'' per pair | £0.00 | POA | |
7001 | Rubber handle grips per pair | £42.00 | £35.00 | |
7002 | Rubber handle grips - Fitted - per pair | £55.20 | £46.00 | |
8001 | Fixed plastic button units per pair | £23.40 | £19.50 | |
8002 | Fixed plastic button units - Fitted - per pair | £38.40 | £32.00 | |
1100 | Blank presentation blade | £354.00 | £295.00 | |
1200 | Heat shrink sleeves - 8'' Long - per pair | £21.00 | £17.50 | |
1201 | Heat shrink sleeves - Fitted - 8'' Long - per pair | £37.20 | £31.00 | |
1202 | Heat shrink sleeving 3" | per metre | £39.60 | £33.00 |
1203 | Heat shrink sleeving 4" | per metre | £44.40 | £37.00 |
1301 | 7'' Leathers per pair | £30.00 | £25.00 | |
1300 | 7'' Leathers – Fitted per pair | £62.40 | £52.00 | |
1311 | 12'' Leathers per pair | £51.60 | £43.00 | |
1310 | 12'' Leathers – Fitted per pair | £103.20 | £86.00 | |
1401 | Adjustable sculling button units - 'D' looms per pair | Inc sleeving | £0.00 | POA |
1411 | Adjustable sculling button units - 'D' looms - Fitted- per pr | Inc. sleeving | £0.00 | POA |
Sculling oars per oar | 7'6" | £213.60 | £178.00 | |
8'6" | £244.80 | £204.00 | ||
9'6" | £265.20 | £221.00 |
bottom of page
